6-4 Total Value of Import and Export Commodities by Countries or Regions(2010) | |||
(10 000 USD) | |||
Country(Region) | Total Value of Imports and Exports |
Total Value of Exports |
Total Value of Imports |
Total | 18895058 | 10424695 | 8470390 |
Asia | 9617455 | 4944067 | 4673388 |
ASEAN | 328242 | 116919 | 211323 |
Hong kong | 341140 | 311005 | 30135 |
Japan | 2096940 | 1317571 | 779369 |
Repulic of Korea | 2808171 | 1377158 | 1431014 |
Taiwan | 482248 | 128877 | 353371 |
Malaysia | 507149 | 142628 | 364521 |
Indonesia | 434156 | 152581 | 281575 |
Singapore | 226430 | 120006 | 106424 |
India | 727923 | 369655 | 358268 |
Thailand | 1978942 | 722535 | 1256407 |
Africa | 482248 | 128877 | 353371 |
South Africa | 769372 | 503823 | 265549 |
Europe | 193637 | 75409 | 118228 |
EU | 3030659 | 2098600 | 932058 |
United Kingdom | 2446688 | 1842533 | 604155 |
Germany | 309273 | 264900 | 44373 |
France | 600236 | 399710 | 200526 |
Italy | 165846 | 131586 | 34260 |
Netherlands | 239870 | 174748 | 65122 |
Spain | 331427 | 291423 | 40005 |
Sweden | 134181 | 115698 | 18483 |
Switzerland | 60961 | 38900 | 22061 |
Russia | 42974 | 13849 | 29125 |
Belgium | 435802 | 205543 | 230259 |
South America | 149011 | 107879 | 41132 |
Argentina | 145647 | 27171 | 118477 |
Brazil | 580844 | 189263 | 391581 |
Chile | 314565 | 52889 | 261676 |
Mexico | 160360 | 106126 | 54233 |
Panama | 67070 | 66929 | 141 |
North America | 2967651 | 2019382 | 948270 |
United States | 2653983 | 1837842 | 816141 |
Canada | 292657 | 163642 | 129015 |
Oceanic | 915183 | 213901 | 701282 |
Australia | 843111 | 185659 | 657453 |
New Zealand | 61858 | 20922 | 40935 |
a)The importing country refers to country of origin and the exporting country refers | |||
to country of final consumption. |